| Award/Nidhi | Awardee | Field |
| Diwali Milan Awards 2025 |
| BHARGAVA SHIROMANI |  | Girdhari Lal Ji Bhargava S/o Lt. Pandit D.L. Bhargava | Community Services and Prominent Political figure of Rajasthan |
| BHARGAVA BHUSHAN |  | Sunil Bhargava FCA, LLB, PGDT S/o Lt. Vishveshwar Nath Bhargava | Outstanding Achievement in Charted Accountancy |
| BHARGAVA SHREE |  | Prof. Sunil Bhargava S/o Lt. Kundan Lal Bhargava | Outstanding Achievement in Mechanical Engineering |
| BHARGAVA SHREE |  | Dr. Rajeev Bhargava S/o Lt. K. D. Bhargava | Outstanding Service in Medical |
| BHARGAVA SHREE |  | Dr. Vaibhav Bhargava
| Outstanding Service in Medical |
| BHARGAVA SHREE |  | Jitendra Nath Bhargava S/o Hari Nath Ji Bhargava | Outstanding Achievement in Music Teaching |
| BHARGAVA SHREE |  | Mudita Bhargava D/o Lt. Prem Mohan Bhargava | Outstanding Achievement Service in Judicial |
| SAHJOBAI PURASKAR |  | Smt. Reeta Bhargava
| Outstanding Achievement in Education Principal |
| SAHJOBAI PURASKAR |  | Dr. Jaishree Bhargava
| Lifetime Achievement Award at International Education Conclave 2025 |
| BHARGAVA GAURAV |  | Dr. Shruti Bhargava D/o Anshu - Ram Kumar Bhargava | Ph.D. in Business Administration for Healthcare Management |
| BHARGAVA GAURAV |  | Puranjay Bhargava S/o Vartika - Akul Bhargava | 9.77 CGPA in B.Tech. (CS) from SRM Institute of Science and Technology, Chennai |
| BHARGAVA GAURAV |  | Aastha Bhargava D/o Manisha - Sunil Bhargava | Awarded CA |
| BHARGAVA GAURAV |  | Nandini Bhargava D/o Alka - Mukul Bhargava | Awarded CA |
| BHARGAVA GAURAV |  | Aadita Bhargava D/o Dr. Shilpi - Parag Bhargava | 94% in XII CBSE (Arts) Modern School |
| BHARGAVA GAURAV |  | Shivam Bhargava S/o Savita - Avnit Bhargava | 96% in XII CBSE (Science) Gyan Vihar School |
| BHARGAVA GAURAV |  | Medhavi Bhargava D/o Sona - Nitin Bhargava | 91.5% in XII ISC Springfield School |
| BHARGAVA GAURAV |  | Ananya Bhargava D/o Pratishtha - Atal Sharan Bhargava | 96% in XII CBSE |
| BHARGAVA GAURAV |  | Prakhar Bhargava S/o Garima - Shiv Kumar Bhargava | 97.4% in X CBSE |
| BHARGAVA GAURAV |  | Harshul Bhargava S/o Shweta - Anil Bhargava | 91% in X CBSE |
| BHRIGUVANSH GAURAV |  | Shaurya Bhargava S/o Amit Bhargava | Chess I in Best Rating Category |
| BHRIGUVANSH GAURAV |  | Dr. Sangeeta Bhargava W/o Dr. Puneet Bhargava | Certificate of appreciation in Impantologist and Cosmetic Dental |
| BHRIGUVANSH GAURAV |  | Anshika Bhargava D/o Anupama - Ankur Bhargava | Outstanding Achievement in Dance Proficiency |
| VETERAN HONOR |  | Smt. Tara Devi Bhargava
| 94 Years |
| VETERAN HONOR |  | Ishwar Lal Bhargava
| 89 Years |
| VETERAN HONOR |  | Smt. Sharda Bhargava W/o Ishwar Lal Bhargava | 89 Years |
| VETERAN HONOR |  | O. P. Bhargava
| 87 Years |
| VETERAN HONOR |  | Smt. Usha Bhargava W/o O. P. Bhargava | 72 Years |
| VETERAN HONOR |  | Laxman Prasad Bhargava
| 86 Years |
| VETERAN HONOR |  | Smt. Rajul Bhargava W/o Laxman Prasad Bhargava | 77 Years |
| VETERAN HONOR |  | Sharad Chandra Bhargava
| 82 Years |
| VETERAN HONOR |  | Ashok Bhargava
| 79 Years |
| VETERAN HONOR |  | Sushil Kumar Bhargava
| 80 Years |
| VETERAN HONOR |  | Smt. Asha Bhargava
| 79 Years |
| VETERAN HONOR |  | Narendra Kumar Bhargava S/o Shri Kishan Bhargava | 79 Years |
| VETERAN HONOR |  | Anil Kumar Bhargava S/o Raja Ram Bhargava | 79 Years |
| VETERAN HONOR |  | Anil Kumar Bhargava
| 78 Years |
| VETERAN HONOR |  | Smt. Beena Bhargava W/o Anil Kumar Bhargava | 77 Years |
| VETERAN HONOR |  | Smt. Madhu Bhargava
| 77 Years |
| VETERAN HONOR |  | Ashok Bhargava S/o Raghunath Kishan Bhargava | 77 Years |
| VETERAN HONOR |  | Rajesh Kumar Bhargava S/o Govind Prasad Bhargava | 77 Years |
| VETERAN HONOR |  | Lalit Mohan Bhargava S/o Laxman Lal Bhargava | 76 Years |
| VETERAN HONOR |  | Prahlad Das Bhargava S/o Prem Prakash Bhargava | 76 Years |
| VETERAN HONOR |  | Mahesh Bhargava
| 76 Years |
| VETERAN HONOR |  | Santosh Bhargava
| 75 Years |
| VETERAN HONOR |  | Smt. Rita Bhargava W/o Santosh Bhargava | 70 Years |
| VETERAN HONOR |  | Smt. Sudarshna Bhargava W/o SHRI | 75 Years |
| VETERAN HONOR |  | Anil Bhargava S/o Vishvanath Bhargava | 75 Years |
| VETERAN HONOR |  | Smt. Santosh Bhargava W/o Yogendra Nath Bhargava | 74 Years |
| VETERAN HONOR |  | Smt. Kamlesh Bhargava
| 74 Years |
| VETERAN HONOR |  | Smt. Neelam Bhargava W/o Lt. Subhash Bhargava | 74 Years |
| VETERAN HONOR |  | Smt. Mamta Bhargava W/o M.N.Bhargava | 73 Years |
| VETERAN HONOR |  | Smt. Usha Bhargava W/o Vinay Kumar Bhargava | 72 Years |
| VETERAN HONOR |  | Smt. Hridesh Bhargava W/o Arun Bhargava | 70 Years |
| VETERAN HONOR |  | Smt. Rita Bhargava W/o Lt. Rakesh Bhargava | 70 Years |
| VETERAN HONOR |  | Smt. Amita Bhargava W/o Lt. Sharad Kumar Bhargava | 70 Years |
| Nidhi Puraskar |
Shankar Lal Bhargava Memorial Nidhi Courtesy Mr. Hari Mohan Bhargava Deepak Bhargava For Highest in B.E./B.Tech. |  | Puranjay Bhargava S/o Vartika - Akul Bhargava | Maximum Marks in B.E./B.Tech. 9.77 CGPA in B.Tech. (CS) from SRM Institute of Science and Technology, Chennai |
Subhash Bhargava (Mahavir Nagar) Memorial Education Nidhi Courtesy Mrs. Sulabha Bhargava. |  | Naman Bhargava S/o Nidhi - Rishi Bhargava | Maximum Marks in B.E./B.Tech. 9.25 CGPA in B.Tech. (CS) from Thapar Institute of Engineering & Technology, Patiala |
Late Basantlal and Mrs. Narbada Devi Bhargava Education Nidhi Courtesy Kailash Prasad Bhargava |  | Shivam Bhargava S/o Savita - Avnit Bhargava | Maximum Marks in XII Science
96% in XII CBSE (Science) Gyan Vihar School |
Late Manmohan and Mrs. Sushila Bhargava Memorial Nidhi Courtesy Late Sushila Bhargava (Manasarovar) |  | Aadita Bhargava D/o Dr. Shilpi - Parag Bhargava | Maximum Marks in XII Arts for Female 94% in XII CBSE (Arts) |
| Shri Surendra Kumar Bhargava, Sanganer Nidhi |  | Ananya Bhargava D/o Pratishtha - Atal Sharan Bhargava | Maximum Marks in XII Arts 96% in XII CBSE Jaishree Periwal School |
Late Manmohan and Mrs. Sushila Bhargava Memorial Nidhi Courtesy Late Sushila Bhargava (Manasarovar) |  | Prakhar Bhargava S/o Savita - Avnit Bhargava | Maximum Marks in X Science 93.4% in X CBSE |